Cheap Flights from Adelaide to Hong Kong
| Airline | Travel Dates | Book By | Price | |
| Qantas Airways | 09/Mar/2012 - 14/Mar/2012 | 10/Feb/2012 | $1005 | » Check |
| Singapore Airlines | 09/Mar/2012 - 14/Mar/2012 | 10/Feb/2012 | $1013 | » Check |
| Virgin Atlantic | 09/Mar/2012 - 14/Mar/2012 | 10/Feb/2012 | $1025 | » Check |
| Malaysia Airlines | 09/Mar/2012 - 14/Mar/2012 | 10/Feb/2012 | $1096 | » Check |
| Cathay Pacific | 09/Mar/2012 - 14/Mar/2012 | 10/Feb/2012 | $1195 | » Check |
| 09/Mar/2012 - 14/Mar/2012 | 10/Feb/2012 | $1519 | » Check |
You can view other flights departing from Adelaide as well as flights to Hong Kong
