Cheap Flights from Perth to Nadi (Fiji)
| Airline | Travel Dates | Book By | Price | |
| 09/Mar/2012 - 14/Mar/2012 | 10/Feb/2012 | $1038 | » Check | |
| Qantas Airways | 09/Mar/2012 - 14/Mar/2012 | 10/Feb/2012 | $1194 | » Check |
| Virgin Blue | 09/Mar/2012 - 14/Mar/2012 | 10/Feb/2012 | $1262 | » Check |
| Air Pacific Ltd | 09/Mar/2012 - 14/Mar/2012 | 10/Feb/2012 | $1436 | » Check |
| Emirates Airlines | 09/Mar/2012 - 14/Mar/2012 | 10/Feb/2012 | $3035 | » Check |
| Air Tahiti Nui | 22/Oct/2011 - 27/Oct/2011 | 10/Feb/2012 | $3297 | » Check |
You can view other flights departing from Perth as well as flights to Nadi (Fiji)
